AfterOil EV AfterOil EV
   


Mp$ Metric

To compare vehicles with varying fuels, a Miles per Dollar metric is needed.

Fuel Type Engine Unit Miles/Unit $/Unit Mp$

Electricity Electric kWh 3.5 *1 *4 74.87
Ethanol Ethanol gal 31.49 *3 *5 14.17
CNG CNG gal 26.55 *3 *9 11.25
E20 Flex Fuel gal 31.71 *3 3.35 *10 9.47
Diesel Diesel gal 37.4 *3 *8 9.24
E30 Gasoline gal 27.89 *3 3.21 *10 8.69
E85 Flex Fuel gal 20.78 *3 2.43 *10 8.55
Hydrogen Fuel Cell kg 60 *2 *7 7.69
Gasoline Gasoline gal *8 7.57
Biodiesel Diesel gal 33.66 *3 *6 7.29
Prices Updated 01-08-2012

*Sources

Revised 05-18-2011